CA cased destratification fan
Solution for recuperating heat under the ceiling and mixing the air
- Air suction from above and blowing from below
- Casing in sheet metal (RAL 9003); 4 fixing points
- Aluminium blade fan, mounted directly on the motor shaft
- Integrated destratification thermostat
- Adjustable fin diffusers in natural anodised aluminium
- Wire guard motor – fan protection
- Eligible for Energy Savings Certificate (EEC)
Technical details
Parameters
TECHNICAL CHARACTERISTICS
| CA 40 | CA 60 | CA 100 | ||
| Air flow rate | m3/h | 3 800 | 5 800 | 10 800 | 
| Maximum fixing height | m | 4 to 6 | 6 to 10 | 6 to 12 | 
| Rotation speed | tr/mn | 1 300 | 1 100 | 1 300 | 
| Number of fans | 1 | 1 | 2 | |
| Power | VA | 320 | 350 | 700 | 
| Electrical supply | 1 x 230 V + N - 50 Hz | |||
| Sound level at 4 m in open space | dBA | 41 | 48 | 51 | 
Dimensions
| CA 40 | CA 60 | CA 100 | ||
| Length A | mm | 655 | 655 | 655 | 
| Width B | mm | 600 | 600 | 1 200 | 
| Height C | mm | 405 | 405 | 405 | 
| Mass | kg | 20 | 21 | 39 | 
 
								  
							   
										  	 
										  	 
									